Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5506| Title: | Dynamics of Petroleum Consumption and CO₂ Emissions: Transformations in Business and Society for a Resilient Future |
| Authors: | Mahadik, Dushyant Sethi, Soumya Ranjan |
| Keywords: | Petrol Consumption CO2 emission Co-movement Resilience |
| Issue Date: | Dec-2025 |
| Citation: | 16th Symbiosis Institute of Management Studies Annual International Research Conference (SIMSARC), SIMS, Pune, 16-17 December 2025 |
| Abstract: | This study apply the wavelet coherence methodology to monthly data on petroleum consumption and carbon dioxide emissions in India from April 1998 to June 2025. Results indicate a consistently strong positive association, particularly across medium- to long-term cycles, with changes in petrol consumption frequently preceding variations in CO₂ emissions. Short-term fluctuations are less stable, but major events such as the COVID-19 pandemic exhibit clear simultaneous impacts on both variables. The results show that petrol significantly contributes to emissions and gives useful information for making policies that would help Indian businesses and society achieve resilience by regulating petroleum demand, lowering carbon intensity, and more. |
| Description: | Copyright belongs to the proceeding publisher. |
| URI: | http://hdl.handle.net/2080/5506 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_SIMSARC_DMahadik_Dynamics.pdf | 502.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
