Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5504Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hazra, Samrat | - |
| dc.contributor.author | Mandal, Nirmal Kumar | - |
| dc.contributor.author | Datta, Saurav | - |
| dc.date.accessioned | 2026-01-01T11:16:08Z | - |
| dc.date.available | 2026-01-01T11:16:08Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | International Conference on Current and Futuristic Research Trends in Manufacturing (CFRTM), IIT, Bhubaneswar, 19-21 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5504 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Magnesium composites are considered the lightest composites, used in vivid industrial applications. Owing to their high specific strength, the ever-increasing demands for utilising magnesium-based Metal Matrix Composites (Mg-MMCs) in automotive, aerospace and medical sectors attract huge research interest. Inferior strength, low modulus of elasticity, poor creep properties (at elevated temperatures) and disappointing wear properties of pure magnesium restrict its application potential. The limitations mentioned above can successfully be overcome by incorporating reinforcements into the magnesium matrix to enhance its mechanical properties and tribological performances. In the present work, nano-B₄C reinforced magnesium (Mg reinforced with different volume fraction of B4C, such as 0.5 %, 1.0 %, 1.5 %, 2.0 %, 2.5 %, 3.0 %) nano-composite specimens are fabricated through the powder metallurgy route. Through this research, a 63.98 HV hardness value is achieved by adding 3 % of B₄C, yielding the optimal mechanical performance. A detailed analysis on the wear behaviour along with the frictional coefficient of the fabricated nano-composites is carried out. The effect of sliding speed on wear characteristics is studied. The abrasion wear mechanism is profoundly witnessed through the microscopic study of the worn-out surfaces. Incorporation of nano-B₄C is likely to improve wear resistance under light loads thereby reducing material loss and enhancing durability of the component part. Through this research, it is experienced that the powder metallurgy technique has immense potential to fabricate lightweight and durable magnesium-based nano-composites appropriate for the real world engineering applications. | en_US |
| dc.subject | Powder metallurgy | en_US |
| dc.subject | Magnesium composites | en_US |
| dc.subject | Durability | en_US |
| dc.subject | Wear mechanism | en_US |
| dc.subject | Nano-B₄C | en_US |
| dc.title | Powder Metallurgy Fabrication of Magnesium-B₄C Nano-composite and its Characterization | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_CFRTM_SHazra_Powder.pdf | 596.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
