Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5501Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panda, Isika Kumari | - |
| dc.contributor.author | Hanumanthu, Udathala | - |
| dc.contributor.author | Das, Soukat Kumar | - |
| dc.date.accessioned | 2026-01-01T11:15:45Z | - |
| dc.date.available | 2026-01-01T11:15:45Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | Indian Geotechnical Conference (IGC), NIT, Jalandhar, 18- 20 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5501 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The mechanical behavior of granular media is key to structural safety, but designs often ignore the influence of shear rate, creating a potential risk. The primary engineering implication is that rate-independent models are potentially non-conservative for structures under dynamic or variable loading conditions, such as pavements and seismic regions. This study addresses this gap by quantifying the rate-dependent shear strength and deformation characteristics of granular materials. To achieve this, a comprehensive series of direct shear tests was performed on quartz aggregates, a widely used construction material. Samples were subjected to a range of shear rates under various constant normal loads, while peak shear strength, residual strength, and volumetric strain (dilatancy) were systematically measured. The results demonstrate that shear strength increases with both shear rate and applied normal load. Interestingly, this strain rate effect was observed to diminish significantly at higher confining pressures, revealing a critical coupling between confinement and loading rate. Furthermore, the rate of dilatancy was shown to be directly dependent on both the applied shear rate and the initial packing density of the material. These findings provide the necessary data to build better engineering models, which will improve the safety and accuracy of geotechnical designs. | en_US |
| dc.subject | Unbounded granular media | en_US |
| dc.subject | Loose and Dense states | en_US |
| dc.subject | Residual shear strength | en_US |
| dc.subject | Direct Shear Test | en_US |
| dc.title | Rate Dependent Response of Unbonded Granular Media Subjected to Direct Shear Test | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_IGC_IKPanda_Rate.pdf | 791.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
