Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tandon, Chiranjeev | - |
| dc.contributor.author | Das, Soukat Kumar | - |
| dc.date.accessioned | 2026-01-01T11:15:27Z | - |
| dc.date.available | 2026-01-01T11:15:27Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | Indian Geotechnical Conference (IGC), NIT, Jalandhar, 18- 20 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5498 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | This study investigates increasing the shear strength of granular materials by utilizing small, 3D-printed particles of engineered geometry. Instead of ordinary soil additives, small percentages of bio-inspired particles with an internal honeycomb structure were included in a base material of flat, polished marble. The objective was to test effects of various proportions of 3D-printed inclusions on the two major shear strength components: cohesion (c) and internal friction angle (φ). Three mixtures were prepared: pure marble (0%), marble with 2% 3D-printed particles by weight, and marble with 3% 3D-printed particles. A direct shear test was conducted under controlled normal stresses, and resulting shear stresses were measured to calculate c and φ. The addition of 2% and 3% of 3D-printed particles markedly increased both c and φ due to the honeycomb geometry and interlocking ability, which enhanced contact points and load transfer. the 3% exhibited no further improvement, and overall performance was slightly lower than that of the 2% mixture. This behavior is most likely a result of slight bunching of the particles and decreased packing efficiency. This result indicate that increasing the content beyond an optimal value does not necessarily improve performance, and the importance of achieving the suitable proportion. | en_US |
| dc.subject | 3D Printing | en_US |
| dc.subject | Bio-Inspired Design | en_US |
| dc.subject | Shear Strength | en_US |
| dc.subject | Granular Materials | en_US |
| dc.subject | Honeycomb Inclusion | en_US |
| dc.subject | Geotechnical Interface | en_US |
| dc.subject | Cohesion | en_US |
| dc.subject | Friction Angle | en_US |
| dc.title | Enhancing Geotechnical Performance Using Bio-Inspired 3D-Printed Particles: A Study on Shear Strength Behavior | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_IGC_CTandon_Enhancing.pdf | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
