Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswal, Soumya Ranjan | - |
| dc.contributor.author | Choudhury, Tanmoy Roy | - |
| dc.contributor.author | Panda, Babita | - |
| dc.date.accessioned | 2025-12-30T13:23:32Z | - |
| dc.date.available | 2025-12-30T13:23:32Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 4th Annual Online Conference of the IEEE Industrial Electronics Society (IES-ONCON), Online Mode, 11-13 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5483 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Traditional photovoltaic powered greenhouses face significant challenges, including high operational costs, complex maintenance due to extensive sensor deployment, and requirement substantial energy storage capacity. These constraints hinder broader adoption, particularly in remote or resource limited environments. This study addresses these challenges by proposing an Internet of Things (IoT) based energy management framework for PV powered greenhouses utilizing a Temporal Attention Long Short Term Memory (TA-LSTM) model. The approach replaces traditional physical sensors with a data driven forecasting mechanism, wherein the TA-LSTM model is employed to capture the temporal dependencies and enhance the interpretability of environmental predictions. Using one year of greenhouse data, the model demonstrated high prediction accuracy with a MAPE of 1.33% for temperature and 1.24% for relative humidity. A priority based demand side management (DSM) algorithm is integrated to facilitate real time load shifting, that reduces energy storage and generation requirements. The complete system is implemented on a Raspberry Pi, to validate the effective adaptation to dynamic environmental conditions. This study provides a pathway for cost effective, AI driven energy management in smart greenhouse operations. | en_US |
| dc.subject | Automated Greenhouse | en_US |
| dc.subject | Data-Driven System | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Demand Side Management | en_US |
| dc.title | TA-LSTM and IoT Based Energy Management for PV-Powered Greenhouses | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ONCON_TRChoudhury_TA-LSTM.pdf | 913.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
