Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Pratyush | - |
| dc.contributor.author | Abhishek, Abnish | - |
| dc.contributor.author | Kumar, Gaurav | - |
| dc.date.accessioned | 2025-12-29T10:55:10Z | - |
| dc.date.available | 2025-12-29T10:55:10Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | 10th International Conference on Product Lifecycle Modeling, Simulation and Synthesis (PLMSS), BITS Pilani, Rajasthan, 26-28 November 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5463 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Microwave curing of high-density polyethylene (HDPE) polymer was performed using a mold assembly comprising three silicon carbide (SiC) blocks and an alumina mold kept inside a domestic microwave oven operating at 2.45 GHz. The same configuration was simulated using COMSOL Multiphysics software, a finite element method (FEM) based software. The simulation results were validated by comparing the experimentally measured temperature profiles with those obtained from the simulation. Key findings included the distribution of the electric field norm along the z-axis at a height of 100 mm, which ranged from 0.59 V/m to 1.55 × 10⁴ V/m. Additionally, the highest resistive losses of 4.42 × 10⁷ W/m³. were observed at the centre of the alumina mold. The influence of microwave input power on melting time, thermal non-uniformity, and the melting behaviour of HDPE during the curing process was evaluated. Furthermore, the study analyzed average heating rates and energy consumption across five different setup configurations. | en_US |
| dc.subject | Microwave Heating | en_US |
| dc.subject | Finite Element Method | en_US |
| dc.subject | SiC Orientation | en_US |
| dc.title | Multiphysics Modeling of the Effect of SIC Orientation On Microwave Curing of HDPE | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_PLMSS_PMishra_Multiphysics.pdf | Presentation | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
