Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baral, Tirthankar | - |
| dc.contributor.author | Mishra, Jagdish | - |
| dc.contributor.author | Manna, Soumen | - |
| dc.contributor.author | Niharika, . | - |
| dc.contributor.author | Roy, Ankan | - |
| dc.contributor.author | Chakraborty, Subhajit | - |
| dc.contributor.author | Nandi, Piyasa | - |
| dc.contributor.author | Mishra, Prahallad | - |
| dc.contributor.author | Pradhan, Bhagyashree | - |
| dc.contributor.author | Dash, Pujarini | - |
| dc.contributor.author | Patra, Samir Kumar | - |
| dc.date.accessioned | 2025-12-24T13:54:16Z | - |
| dc.date.available | 2025-12-24T13:54:16Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 48th All India Cell Biology Conference and Symposium (AICBCS), IIT Kanpur, 07-09 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5455 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Glioblastoma is one of the most aggressive gliomas with poor survival rate and limited treatment strategies which mostly lead to relapse. Conventional therapies fail to overcome cancer recurrence due to the existence of stem cell like CSCs. Eradicating cancer stem cells may provide improved treatment alternatives. For in vivo characterization and better insight into unique properties of cancer stem cells (CSCs), by using hanging drop method, we developed glioblastoma spheres that were enriched with glioblastoma stem like cells, having higher expression of stem cell markers; CD133, CD44, and pax6. As increasing evidences suggest glioblastoma stem cells rewire cholesterol metabolism to support self-renewal and stem cell maintenance, we have inhibited cholesterol biosynthesis by lovastatin, and reduced caveolin-1 expression by siRNA treatment. By challenging GSC spheres with chemical inhibitor towards cholesterol biosynthetic pathway (lovastatin), stemness was reduced and increase in differentiation was noted by the expression of S100B. Further, from CAV1-KD studies, we understood that CAV1 protein is essential for cholesterol homeostasis and maintenance of stemness, as the expression of cholesterol biosynthetic genes - HMGCR1 and DHCR24 and stemness markers were reduced when GSC spheres were treated with CAV1-siRNA. As lovastatin treatment enhanced KDM5A levels, which could reduce H3K4me3 levels on target genes leading to their suppression, we tested if caveolin-1 was a KDM5A target. From our ChIP experiments, we indeed observed that KDM5A mediated reduction of H3K4me3 occurs on cav1 promoter following lovastatin treatment. Through this study, we have proved that cholesterol inhibition by lovastatin enhances KDM5A expression leading to decreased stemness and metabolic deprivation by caveolin-1 downregulation. Cellular cholesterol and Cav1 associated signalling could be one of the promising targets for GSCs management. | en_US |
| dc.subject | Biochemistry & Molecular Biology | en_US |
| dc.subject | Cell Biology | en_US |
| dc.subject | Epigenetics & Chromatin Dynamics | en_US |
| dc.title | Metabolic and Epigenetic Perspective of Cholesterol and Caveolin-1 in Glioblastoma: Inhibition of Cholesterol Biosynthesis Hampers HH Signaling | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_AICBCS_TBaral_Metabolic.pdf | Poster | 953.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
