Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purohit, Pranati Rani | - |
| dc.contributor.author | Mishra, Shaswat Chandra | - |
| dc.contributor.author | Ghosh, Arnab | - |
| dc.contributor.author | Ray, Pravat Kumar | - |
| dc.date.accessioned | 2025-12-24T13:43:39Z | - |
| dc.date.available | 2025-12-24T13:43:39Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | IEEE 4th International Conference on Smart Technologies for Power, Energy and Control (STPEC), NIT Goa, 10-13 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5449 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Maintaining voltage stability in photovoltaic-based power systems is often challenged by variable solar input and dynamic load profiles. This paper presents a Simulink-based simulation of a PV-battery system in which a Model Predictive Control (MPC) strategy is employed to regulate the DC bus voltage with high precision. The system consists of a PV array connected via a boost converter governed by a Maximum Power Point Tracking (MPPT) algorithm, and a battery energy storage system interfaced through a non-isolated bidirectional converter. The proposed MPC algorithm actively manages the bidirectional converter by predicting system behaviour and optimizing control actions in real time, ensuring that the DC bus voltage is maintained consistently at 48V despite changing generation and consumption conditions. To evaluate performance under realistic operating scenarios, the system is tested with various load conditions, including nonlinear and time-varying loads. Unlike conventional PID-based control, the MPC approach offers faster dynamic response, better handling of system constraints, and improved overall stability. An inverter connected to the DC bus supplies a single-phase AC load, completing the system. Simulation results validate the effectiveness of the proposed control architecture in achieving reliable voltage regulation, efficient power sharing, and enhanced resilience against operational disturbances. | en_US |
| dc.subject | Photovoltaic system | en_US |
| dc.subject | Boost converter | en_US |
| dc.subject | Maximum Power Point Tracking (MPPT) | en_US |
| dc.subject | Model Predictive Control (MPC) | en_US |
| dc.subject | Bidirectional DC-DC converter | en_US |
| dc.subject | Battery energy storage | en_US |
| dc.subject | DC bus voltage regulation | en_US |
| dc.subject | MATLAB/Simulink | en_US |
| dc.subject | Inverter | en_US |
| dc.subject | Renewable energy integration | en_US |
| dc.title | Control-Oriented Design of a Standalone PV-Battery-Inverter System with Dynamic Load | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_STPEC_PRPurohit_Control.pdf | 3.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
