Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tulsiyan, Nibedita | - |
| dc.contributor.author | Singh, Manvendra Pratap | - |
| dc.date.accessioned | 2025-12-19T12:03:13Z | - |
| dc.date.available | 2025-12-19T12:03:13Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | 10th Pan-IIM World Management Conference (WMC), IIM Ranchi, 27-29 November 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5416 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | This study presents a novel approach to identifying and prioritizing the critical challenges hindering the digitization of Supply Chain Finance (SCF) in India, with a focus on small and medium enterprises (SMEs). Despite growing interest in digital SCF platforms, adoption remains slow due to complex, interrelated barriers. Objective 1 is to systematically classify these challenges into five core dimensions—technological, organizational, financial, regulatory, and supply chain ecosystem—along with 25 specific sub-factors. Objective 2 is to evaluate and rank them using an integrated fuzzy multi-criteria decision-making framework. By combining Fuzzy Analytic Hierarchy Process (F-AHP) with Fuzzy Technique for Order Preference by Similarity to Ideal Solution (F-TOPSIS), the study captures the uncertainty in expert judgments and delivers a nuanced prioritization of digital barriers. The results reveal technological challenges as the most dominant, with “lack of IT infrastructure” emerging as the most critical sub-factor. Resistance to change, fragmented digital maturity among supply chain partners, and regulatory ambiguity were also significant. This hybrid fuzzy framework offers a rigorous, data-driven foundation for decision-makers to design targeted interventions. The study contributes original insights by aligning fuzzy logic with SCF digitization, an area with limited analytical exploration in the Indian context. | en_US |
| dc.subject | Supply Chain Finance (SCF) | en_US |
| dc.subject | Small and medium enterprises (SMEs) | en_US |
| dc.title | Untangling the Digital Web: A Fuzzy AHP-TOPSIS Approach to Prioritizing SCF Digitization Challenges in India | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_WMC_NTulsiyan_Untangling.pdf | Presentation | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
