Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mandal, Anirban | - |
| dc.contributor.author | Panda, Jagabandhu | - |
| dc.date.accessioned | 2025-12-17T11:48:37Z | - |
| dc.date.available | 2025-12-17T11:48:37Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | IEEE India Geoscience and Remote Sensing Symposium (InGARSS), IIIT, Bhubaneswar, 10-13 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5409 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Martian dust storms are one of the most dynamic phenomena on the planet. The dust storms considerably alter several atmospheric characteristics. In this study, the changes in the near-surface atmospheric parameters are observed for two dust storms that occurred during the Martian Year (MY) 36 using the data from the Rover Environmental Monitoring Station (REMS) onboard the Curiosity rover. REMS observations revealed a decline in maximum temperature and an increase in minimum temperature, indicating the obstruction of solar insolation by dust particles at high altitudes. The maxima of pressure decreased and the minima increased, suggesting an enhancement of the thermal tide due to modulated surface heating. The presence of diurnal to terdiurnal components in the pressure cycle is also noted. As more dust particles were transported via the storms and introduced into the crater, the volume mixing ratio and relative humidity decreased slightly. Stronger vortex activities realized during the dust storms point to the greater turbulence induced by them. The current findings thus help to advance the understanding regarding the effects of the Martian dust storms on the atmosphere in a comprehensive manner. | en_US |
| dc.subject | Mars | en_US |
| dc.subject | Dust storm | en_US |
| dc.subject | Curiosity | en_US |
| dc.subject | REMS | en_US |
| dc.title | Curiosity Rover Observation of Dust Storm Induced Changes in The Near-Surface Atmosphere at The Gale Crater | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_InGRASS_AMandal_Curiosity.pdf | 972.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
