Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Mousumi | - |
| dc.contributor.author | Singh, Manvendra Pratap | - |
| dc.date.accessioned | 2025-12-11T12:21:40Z | - |
| dc.date.available | 2025-12-11T12:21:40Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | 10th Pan-IIM World Management Conference (WMC), IIM Ranchi, 27-29 November 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5388 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Purpose: The purpose of this study is to investigate the dynamic interplay between environmental governance, green innovation, and natural resource rents in shaping environmental quality. by exploring this factor, the study seeks to provide actionable insights for policymakers to foster sustainable development, enhance environmental performance and address the pressing environmental challenge by emerging economics. Design/methodology/approach: The study utilizes data retrieved from Global Footprint Network, OECD database and World Development Indicator and analysed through a novel Autoregressive-Distributed Lag (ARDL) approach. Findings: The findings reveal that (1) in long run, environmental governance, innovation, and natural resource rent exerts a significant positive influence on ecological footprint, (2) in the short run, environmental governance and innovation intensifies ecological pressure, while the effect of natural resource rent remains statistically insignificant. Originality: Unlike prior studies that examines environmental drives in isolation, this research offers a holistic perspective by capturing the integrative eco-dynamic of governance, innovation and resource rents in an emerging country contexts, shedding new lights on their collective influence on environmental sustainability. Implications: By illuminating the interconnected role of governance, innovation and resource rents, this study guides policymakers of BRICS nations to craft integrated strategies that promote environmental resilience while supporting sustainable development pathways. | en_US |
| dc.subject | Environmental Governance | en_US |
| dc.subject | Green innovation and Natural Resource Rent | en_US |
| dc.subject | Autoregressive-Distributed Lag method | en_US |
| dc.title | Eco-Dynamics in the BRICS: Unleashing Environmental Governance, Green Innovation, and Natural Resource Rent for Environmental Quality | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_WMC_MGhosh_Eco-Dynamics.pdf | Presentation | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
