Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5228
Title: | A Machine Learning-Driven Oscillatory Mode Estimation Scheme for Smart and Sustainable Energy Systems Using Degraded PMU Measurements |
Authors: | Satapathy, Subhalaxmi Rai, Shekha |
Keywords: | PMU Bad Data Recovery DBSCAN-GAT Mode Estimation |
Issue Date: | Jul-2025 |
Citation: | IEEE North-East India International Energy Conversion Conference and Exhibition (NE-IECCE), NIT Silchar, 4-6 July 2025 |
Abstract: | As modern power systems evolve with the growing penetration of renewable energy and dynamic grid operations, ensuring stability, resilience, and sustainability has become a critical challenge. Phasor Measurement Unit (PMU) drivenWide- Area Measurement Systems (WAMS) supplies real-time information which is essential to strengthen grid stability. However, PMU measured data is often corrupted due to loss of communications, malfunction of hardware, and cyber threats, leading to missing values, outliers, and noise, which hampers the stability and reliability of the power system. To tackle these challenges, this paper presents a machine learning-based scheme that integrates a Density-Based Spatial Clustering of Applications with Noise (DBSCAN) for removal of outliers with Graph Attention Network (GAT) for missing values imputation. DBSCAN locates the anomalous data points by preserving the PMU signals integrity, whereas GAT makes use of temporal dependencies in signal variations and spatial correlations among PMU nodes to restore the missing measurements correctly. Subsequent to the recovery process, the TLS-ESPRIT technique is employed to accurately evaluate the modal parameters, crucial for grid stability. The efficacy of the proposed scheme is checked by using a synthetic test signal and an oscillatory ringdown signal from the IEEE 39-bus system validated using a Real-Time Digital Simulator (RTDS). The results shows the potential of the proposed strategy in improving the automation of the power system, strengthening the grid resilience, and ensuring sustainable energy system operations. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/5228 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_NEIECCE_SSatapathy_A Machine.pdf | 453.56 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.