Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5224
Title: | The Triple Helix Unravelled: Quantifying the Impact of Sustainable Banking Practices, Green Finance, and Innovation on Sustainability Performance |
Authors: | Mishra, Samanwita Sahoo, Chandan Kumar |
Keywords: | Sustainable Banking Practices Green Finance Financial Innovation Banks |
Issue Date: | Jun-2025 |
Citation: | International Conference on Financial Markets & Corporate Finance (ICFMCF), IIT Kharagpur, 28-29 June 2025 |
Abstract: | The evaluation of sustainable banking practices (SBP) on sustainability performance (SP) of banks receives limited empirical research scrutiny, especially for developing economic sectors like India. The study fills this research gap by examining the serial mediation effect of green finance (GF) and financial innovation (FI) in the relationship between SPs and banks' sustainability performance. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/5224 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_ICFMCF_SMishra_The Triple.pdf | Presentation | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.