Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutradhar, Prapti | - |
dc.contributor.author | Basu, Priyobroto | - |
dc.contributor.author | Choudhary, Prachi | - |
dc.contributor.author | Thadem, Shiva Sai | - |
dc.contributor.author | Usha Rani, SA | - |
dc.contributor.author | Biswal, Rakesh | - |
dc.contributor.author | Avvari, Ravi Kant | - |
dc.date.accessioned | 2025-07-16T10:34:29Z | - |
dc.date.available | 2025-07-16T10:34:29Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.citation | R&D Showcase 2025, IIIT Hyderabad, 8-9 March 2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5222 | - |
dc.description | Copyright belongs to the proceeding publisher. | en_US |
dc.description.abstract | Falls, particularly among older adults and individuals with mobility impairments, are a significant cause of injury and disability. This study explores the potential of smart socks equipped with mems-based inertial sensors for continuous monitoring of knee and ankle movement patterns to assess fall risk in real time. One of the initial studies were performed on 25 healthy adult volunteers (curating base data), free from cardiovascular diseases, arthritis, or physical disabilities, for three distinct walking patterns (slow, normal, and fast) on a smooth, level surface. Following signal analysis, statistical observations were made. Key gait parameters, including heel strike, toe-off, and mid-swing events. The analysis indicates a significant correlation between body mass index (BMI) and gait dynamics. Results demonstrate that swing time is greater in normal-weight individuals compared to overweight individuals, suggesting higher gait variability and better adaptability in the normal-weight group. These findings highlight the potential impact of BMI on locomotor control, which may influence clinical assessments of mobility impairments, fall risks, and rehabilitation outcomes. Future studies could expand on these findings by incorporating machine learning techniques for automated gait classification and extending the dataset to include individuals with mobility impairments. | en_US |
dc.subject | Gait Analysis | en_US |
dc.subject | Inertial Sensor | en_US |
dc.subject | Kalman Filtering | en_US |
dc.subject | Fall Assessment | en_US |
dc.title | Leveraging Smart Socks for Real-Time Knee-Ankle Associated Fall Monitoring and Assessment of Fall Risk | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_R&D_Psutradhar_Leveraging.pdf | Poster | 948.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.