Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Pukhrambam Subash | - |
dc.contributor.author | Kumari, Divyani | - |
dc.contributor.author | Dutta, Kasturi | - |
dc.date.accessioned | 2025-05-22T12:10:51Z | - |
dc.date.available | 2025-05-22T12:10:51Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | International Sustainable Resource Recovery Strategies Toward Zero Waste (FULLRECO4US), Basel, Switzerland, 5-7 May 2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5181 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | Laundry discharge wastewater into waterbodies harm the ecosystem and the environment. Dual anode-constructed wetland-microbial fuel cell (DA-CW-MFC) stands out as a favored treatment method and maintenance of a redox gradient crucial for bioelectricity generation, with its design comprising garden soil, sand, rice husk, gravel, and cement graphite electrodes. Treatment & bioelectricity generation was performed for SDS & SDBS synthetic media by DA-CW-MFC system planted with Canna indica for 25 mg/L, 50 mg/L, and 100 mg/L. The highest average removal was found at 100 ppm for SDS influent with 98.9 % for 1st anode and 99.1% for 2nd anode. Similarly, the highest average removal was also found at 100 ppm for SDBS influent with 92.08% for 1st anode and 92.6% for 2nd anode. COD removal was also high for both the systems that follow the trend of anionic surfactant removal. Highest open circuit voltage of 1081 mV & 820 mV was found for SDS & SDBS systems respectively. Maximum power density was obtained at 100 mg/L concentration for both the system with 427.7 mW/m2 & 410.34 mW/m2 for SDS & SDBS respectively. This system was favorable for treatment and bioelectricity generation that helps in applicable reusable laundry wastewater for different purposes. | en_US |
dc.subject | Dual anode constructed wetland microbial fuel cell ( DA-CW-MFC) | en_US |
dc.subject | Constructed Wetland, Laundry wastewater, anionic surfactant, Sodium dodecyl sulfate (SDS) | en_US |
dc.subject | Soidium dodecyl benzene sulfonate (SDBS) | en_US |
dc.subject | polarization curve | en_US |
dc.subject | power density | en_US |
dc.title | Treatment of Laundry Wastewater by Dual-Anode Constructed Wetland Microbial Fuel cell (CW-MFC) With Simultaneous Bioelectricity Generation | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_FULLERECO4US_KDutta_Treatment.pdf | Poster | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.