Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Mani Shankar | - |
dc.contributor.author | Rai, Shekha | - |
dc.contributor.author | Kumar, Raja Ram | - |
dc.date.accessioned | 2025-05-20T05:03:46Z | - |
dc.date.available | 2025-05-20T05:03:46Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | 7th International Conference on Energy, Power and Environment, NIT Meghalaya, 9-11 May 2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5177 | - |
dc.description | Copyright belongs to the proceeding publisher. | en_US |
dc.description.abstract | In a modern power system, Phasor Measurement Units (PMU) are a key components for real-time monitoring and stability assessment. However, network congestion, communication failures, cyber-attacks and equipment malfunctions can introduce missing values and outliers, leading to anomalies that are captured at Phasor Data Concentrators (PDCs). Such anomalies can potentially degrade the performance of an estimator and consequently lead to power system stability issues. To address this issue, a newly introduced method integrating Graph Convolutional Networks (GCN) and Graph Imputation Networks (GIN) with TLS-ESPRIT has been developed. The reliability of this integrated approach is confirmed through Monte Carlo simulations performed on signals with different oscillation modes and noise levels. These simulations highlight that combining GCN for outlier detection, GIN for data imputation, and TLS-ESPRIT for mode estimation surpasses conventional methods, particularly in the presence of significant data anomalies. The combination of GCN and GIN, along with the TLS-ESPRIT algorithm, presents a robust approach to overcoming the challenges associated with nonlinear data in PMU measurements. This technique ensures accurate mode estimation, thereby improving system stability and sustainability. This approach has also been tested on two areas of data, real-time data collected from the Western Electricity Coordinating Council (WECC) and IEEE 39-bus system data simulated in a Real-Time Digital Simulator (RTDS). | en_US |
dc.subject | PMU | en_US |
dc.subject | Bad Data | en_US |
dc.subject | CN-GIN | en_US |
dc.subject | TLS-ESPRIT | en_US |
dc.subject | Mode Estimation | en_US |
dc.title | Identification of Oscillatory Modes from Degraded PMU Measurements Using an ML-Based GCN-GIN Scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_ICEPE_MSKumar_Identification.pdf | 3.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.