Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5143
Title: | Determinants of Bank Credit Availability for Indian Manufacturing SMEs: An Analysis Using World Bank Enterprise Survey Data |
Authors: | Seet, Braja Sundar Uzma, Shigufta Hena |
Keywords: | Bank credit SMEs Enterprise survey Manufacturing firms |
Issue Date: | Feb-2025 |
Citation: | International Conference on Empowering Viksit Bharat@2047:Innovations in Finance, Inclusion, & Economic Growth, IIT(ISM) Dhanbad, 13-14 February 2025 |
Abstract: | SMEs in developing countries play a significant role in overall economic growth. However, their growth is often hindered by limited access to credit, as it plays a vital role in shaping the performance of SMEs. Therefore, the primary purpose of the study is to analyse the determinants affecting SMEs' credit availability based on the World Bank Enterprise Survey data. The study used a probit regression model on a sample of 2771 Indian manufacturing SMEs to examine the various determinants that affect credit availability. The regression result shows that out of eleven determinants, seven determinants, such as ownership structure, firm sales, innovation, collateral, interest rate, number of employees, and audited financial statement, significantly impact SMEs' credit availability from financial institutions. This study offers valuable information that may inform decision-making processes for policymakers, governments, financial institutions, business owners and researchers |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/5143 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_BSSeet_Determinants.pdf | 452.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.