Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5139
Title: | Exploring Jamun Leaf Powder (Syzygium cumini) as a Natural and Sustainable Solution for Effective Surfactant Removal in Wastewater |
Authors: | Jena, Gyanaranjan Dutta, Kasturi Daverey, Achlesh |
Keywords: | Surfactant Emerging contaminant Natural coagulant Wastewater |
Issue Date: | Mar-2025 |
Citation: | International Conference On Sustainable Energy and Environment (ICSEE), BITS Pilani, Goa, 8-10 March 2025 |
Abstract: | Surfactants, commonly present in greywater from domestic sources such as showers and washing machines, represent a significant emerging contaminant that poses risks to water quality and ecosystem health. Their extensive application in cleaning products raises important environmental and public health issues. This study investigates the potential of Jamun leaf (JL) powder as a natural coagulant for removing surfactants from synthetic Wastewater. Controlled experiments were carried out using a six-paddle jar test apparatus under specific conditions, including pH 8, a coagulant dose of 3 g/L, rapid mixing at 140 RPM, slow mixing at 40 RPM, and a sedimentation period of 1 h. The observed removal efficiencies were 60.41% for turbidity and 65.50% for surfactant. Analytical methods like Scanning Electron Microscopy (SEM), X-ray Diffraction (XRD), and Energy Dispersive X-ray (EDX) analyses indicated that JL powder contains bioactive compounds, including proteins, lipids, and carbohydrates, with total carbohydrate content recorded at 580 μg/g and protein concentration at 57.44 μg/g. Zeta potential assessments across varying pH levels illustrated the surface charge characteristics of JL and surfactants, while Fourier Transform Infrared Spectroscopy (FTIR) verified the presence of functional groups in JL. The findings suggest that JL powder is an efficient and eco-friendly coagulant for surfactant removal in wastewater treatment processes. Its natural properties and cost-effectiveness position it as a sustainable alternative to traditional methods, promoting environmental conservation and water quality restoration. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/5139 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_ICSEE_GJena_Exploring.pdf | Poster | 1.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.