Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Samayeeta | - |
dc.contributor.author | Paria, Santanu | - |
dc.date.accessioned | 2025-03-19T05:31:15Z | - |
dc.date.available | 2025-03-19T05:31:15Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.citation | 51st Dairy Industry Conference, Patna, India, 6-8 March 2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5134 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | Vitamin D3 deficiency is now considered to be a global issue. Last few years, Vitamin D3 testing has exponentially increased in recent years by using old conventional methods. In this study, we developed a carbon dot (CDs)--based biosensor for easy and hassle-free detection of Vitamin D3 in food samples. It has very stable physiochemical properties and outstanding optical characteristics. A simple one-step hydrothermal green synthesis has been used to fabricate the biosensor by using i.e., Berry Juice as precursor. Carbon dots are used in this study to develop a novel “turn off-on” type fluorescent sensor for Vitamin D3. The fluorescence quenching mechanism is the main working principle of this sensor. The limit of detection was found to be 9.74 nmol/L in this study. | en_US |
dc.subject | Vitamin D3 | en_US |
dc.subject | Fortified Milk | en_US |
dc.subject | Fluoroprobe | en_US |
dc.title | Detection of Vitamin D3 in Fortified Milk Using Carbon Dot as a Fluoroprobe | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_IDA_SGhosh_Detection.pdf | Poster | 978.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.