Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5046
Title: | Eco-friendly Utilisation of Iron Ore Tailings - A Critical Approach |
Authors: | Mahapatra, Sweta Jayanthu, Singam |
Keywords: | Iron Ore Tailings Sustainable Mining Practices Resource Utilization Tailings Dam Failures Construction Materials Metal Recovery |
Issue Date: | Jan-2025 |
Citation: | 3rd International Conference on Safe & Sustainable Mining Technologies(IConSSMT), Bhubaneswar, India, 08-09 January,2O25 |
Abstract: | Iron ore tailings (IOTs), a significant by-product of the iron ore beneficiation process, represent a pressing global challenge due to their vast generation and environmental implications. With approximately 1.4 billion tons produced annually, IOTs not only contribute to land degradation and pollution but also pose substantial risks such as dam failures. As natural resources become scarcer, there is growing recognition of the untapped potential of these tailings in various industries. This review explores current advancements in transforming IOTs from waste into valuable resources. In the construction sector, IOTs have demonstrated efficacy as substitutes for cement, fine aggregates, and admixtures, improving properties like strength, durability, and sustainability. Additionally, their application as structural fill material in embankments and walls shows promise for reducing environmental hazards. Advanced metallurgical techniques have also enabled the recovery of valuable metals like iron and rare earth elements from IOTs. The integration of eco-friendly technologies, such as acid leaching and metal-organic frameworks, has further enhanced resource efficiency. By emphasizing sustainable practices, this study highlights how IOTs can address critical environmental concerns while contributing to resource conservation. The findings underscore the necessity for innovative solutions and regulatory frameworks to maximize IOTs utilization and minimize associated risks. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/5046 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_IConSSMT_SMahapatra_ECo-Friendly.pdf | 580.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.