Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5009
Title: | Broad Temperature Dependent Dielectric Study of Smsubstituted YCrO3 Perovskite |
Authors: | Ray, Sujata Kumari Pati, Anupama Sahoo, Payala Sahoo, A. K. Dash, S. |
Keywords: | YCrO3 Perovskite Dielectric Study |
Issue Date: | Dec-2024 |
Citation: | 68th DAE Solid State Physics Symposium (SSPS), Mumbai, 18-22 December 2024 |
Abstract: | This work studies crystal structure and dielectric relaxation behaviour in Y1-xSmxCrO3 (0 ≤ x ≤ 0.3) compositions characterized through X-ray diffraction (XRD) technique and dielectric spectroscopy. XRD spectra reveal the phase purity of compounds, which are crystallized through distorted orthorhombic structures with the Pnma space group. With Sm contents, lattice cell volume increases due to cationic size mismatch, distorting the crystal structure. The temperature-dependent dielectric study is carried out at a broad temperature range of 80 K-525 K at different frequencies. Sm content shows that both the dielectric constant and tan loss increase, which may be attributed to increasing charge carriers at the interfaces, and reveals that these compounds show relaxor-type behaviour |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/5009 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_DAE-SSPS_SKRay_Broad.pdf | 355.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.