Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanta, Susmita | - |
dc.contributor.author | Mohapatra, Usharani | - |
dc.contributor.author | Jena, Sidhartha S. | - |
dc.date.accessioned | 2025-01-24T10:21:18Z | - |
dc.date.available | 2025-01-24T10:21:18Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.citation | 68th DAE Solid State Physics Symposium (SSPS), Mumbai, 18-22 December 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5005 | - |
dc.description | Copyright belongs to the proceeding publisher. | en_US |
dc.description.abstract | In the current study, we have studied the effect of entrapped polyelectrolyte chains of NaPSS on the viscoelastic behaviour of the gels in the presence of monovalent salt using rheological measurements. It is seen that the storage modulus G’ depends on the non-gelling polymer concentration. With the increase of NaPSS concentration, the storage modulus of gels gradually decreases, weakening the gel strength. However, with the addition of a monovalent salt of NaCl, the gel deswells and improves the mechanical strength of the samples. | en_US |
dc.subject | Polyacrylamide Hydrogel | en_US |
dc.subject | Monovalent Salt | en_US |
dc.title | Incorporated Polyelectrolyte Chain Effects on the Rheological Properties of Polyacrylamide Hydrogel with and without Monovalent Salt | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_DAE-SSPS_SMohanta_Incorporated.pdf | 672.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.