Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Vivek | - |
dc.contributor.author | Mishra, Sasmita | - |
dc.date.accessioned | 2025-01-13T11:06:35Z | - |
dc.date.available | 2025-01-13T11:06:35Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.citation | XXVI DAE-BRNS High Energy Physics Symposium 2024, Banaras Hindu University, Varanasi, 19–23 December 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4963 | - |
dc.description | Copyright belongs to the proceeding publisher. | en_US |
dc.description.abstract | This study connects low and high-energy CP violations within the biunitary parametrization framework, examining their correlations to bridge theoretical predictions and experimental observations. Through biunitary parametrization, low-energy observables are expressed in terms of high-energy parameters, and qualitative and quantitative analyses are conducted. Constraints from neutrinoless double beta decay (0νββ) and neutrino oscillation data are derived for θR and ϕR, enabling a structured examination of the leptogenesis scenario. By considering CP violation as a unifying element across energy scales, we visualize the CP asymmetry parameter for leptogenesis concerning the effective small neutrino mass ( ˜m1), identifying three potential washout regimes—weak, moderate, and strong—corresponding to ϵ1 values between 0−11 and 1. Our quantitative findings suggest Dirac mass values for a common correlation of low and high-energy CP violation to be m1 ≈ 3×106 eV, m2 ≈ 3×108 eV, and m3 ≈ 1.9×109 eV, supporting a robust connection between energy scales. This framework strengthens the theoretical basis for CP asymmetry studies and provides specific Dirac mass predictions to guide experimental testing, offering new insights into the mechanisms underlying CP violation. These results enhance our understanding of how CP asymmetry operates in different washout scenarios, advancing a unified perspective on CP violation across particle physics and potentially guiding future experiments in probing the role of CP violation in the early universe. | en_US |
dc.subject | CP violations | en_US |
dc.subject | Biunitary parametrization | en_US |
dc.title | Linking Low and High-Energy CP Violation through Biunitary Parametrization | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_BRNS_VBanerjee_Linking.pdf | Presentation | 798.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.