Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jena, Siddhi Swarupa | - |
dc.contributor.author | Mahapatra, Subhash | - |
dc.date.accessioned | 2025-01-13T04:52:50Z | - |
dc.date.available | 2025-01-13T04:52:50Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.citation | National Strings Meeting 2024, IIT Ropar, 9-14 December 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4957 | - |
dc.description | Copyright belongs to the proceeding publisher. | en_US |
dc.description.abstract | We investigate holographic time-like entanglement entropy (TEE) in the boundary theory of three-dimensional Lifshitz spacetime. Testing various holographic proposals, we derive analytic expressions for TEE, explore the impact of anisotropic scaling, and compare results. Interestingly, all proposals yield consistent TEE values in the Lifshitz background, revealing that the TEE comprises real and imaginary components, both influenced by the anisotropic parameter. | en_US |
dc.subject | Entanglement Entropy | en_US |
dc.subject | Lifshitz Frameworks | en_US |
dc.title | Exploring Time-like Entanglement Entropy in Lifshitz Frameworks | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_NSM_SJena_Exploring.pdf | Poster | 325.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.