Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Subudhi, B | - |
| dc.contributor.author | Swain, A K | - |
| dc.date.accessioned | 2007-09-18T07:36:30Z | - |
| dc.date.available | 2007-09-18T07:36:30Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.citation | Indian journal of power and river valley development, 1996, P 1-3 | en |
| dc.identifier.uri | http://hdl.handle.net/2080/491 | - |
| dc.description | Copyright for this paper belongs to Books and Journals pvt ltd | en |
| dc.description.abstract | This paper describes a simplified method for development of an expert system for fault diagnosis in the sub-system of a power plant. A most powerful approach for system reliability evaluation is fault tree or fault diagram analysis,which is basically a systematic analysis of different component failure events. This logic diagram is translated into an equivalent rule based expert system.Then,this has been used to determine the sub-system.Then,this has been used to determine the sub-system failure that has caused the breakdown of the plant. This knowledge based system for fault diagnosis has been implemented in C language under MS-DOS environment on an IBM PC-AT. | en |
| dc.format.extent | 1669199 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Books and journal Pvt Ltd India | en |
| dc.subject | Fault Diagnosis | en |
| dc.subject | Power plant | en |
| dc.subject | Expert system | en |
| dc.title | An expert system approach for fault diagnosis in a sub-system of power plant | en |
| dc.type | Article | en |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Expert1996.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
