Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4875
Title: | SrFeO3/Ti3C2TX MXene Based Flexible Gas Sensor for Efficient Detection of Acetone |
Authors: | Das, Adyasha Dash, Priyabrat |
Keywords: | Acetone SFO MX SFO-MX |
Issue Date: | Dec-2024 |
Citation: | DAE-BRNS 10th Interdisciplinary Symposium on Materials Chemistry (ISMC), BARC, Mumbai, 4-7 December 2024 |
Abstract: | SrFeO3 is one of the efficient perovskites for the detection of acetone. Further, Ti3C2TX MXene boosts the gas sensing due to its outstanding abilities. The acetone gas sensing performance further enhances after the composite formation due to the interfacial properties. The sensor showed response while bending and twisting. The synergistic effect of the MXene and SrFeO3 can be well understood through BET, Raman and the interplanar spacing. The work is further supported by detailed adsorption energy study through DFT. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/4875 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ISMC_ADas_SrFeO3.pdf | Poster | 3.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.