Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4873
Title: | Development and Characterisation of Lignin/Polyvinyl Alcohol Polymeric Nanofibrous Mat Using Food Waste Derived Lignin |
Authors: | Ghosh, Sayantan Pramanik, Krishna |
Keywords: | Lignin food waste DES nanofibrous ma characterisation Electrospinning |
Issue Date: | Dec-2024 |
Citation: | International Conference on Advanced Materials and Start-up Ecosystem, Thiruvananthapuram, Kerala, India, 13-15 December 2024 |
Abstract: | The increasing global concern over environmental sustainability has prompted the exploration of alternative, environment-friendly materials derived from renewable resources. One such promising strategy is the utilization of food waste-derived lignin for the development of electrospun nanomaterials. The present study reports on the development of nanofibrous mats by electrospinning technology using lignocellulosic food waste-derived lignin biopolymer. Lignin was extracted and characterised from potato peel waste using a green choline-chloride oxalic acid deep eutectic solvent. A blend of extracted lignin and polyvinyl alcohol (PVA) copolymer was electrospun into nanofibrous mat at 14 kV operating voltage and 0.3 ml/hr flow rate. The developed lignin/PVA nanofibrous mat was characterized using field emission scanning electron microscopy (FESEM), Energy dispersive X-ray analysis (EDAX), X-ray diffraction (XRD), and Fourier-transform infrared spectroscopy (FTIR), to assess their morphology, structure, and chemical composition. FESEM images demonstrated the production of uniform lignin/PVA nanofiber mats having interconnected pores. The elemental content of the developed nanofiber was confirmed from EDAX. FTIR spectra revealed the presence of key lignin functional groups like syringyl and hydroxyl and aromatic ring in the nanofiber, whereas XRD analysis showed the amorphous nature of lignin/PVA nanofiber. In conclusion, a lignin/PVA polymeric nanofibrous mat was successfully fabricated by electrospinning, which can be further tested as a membrane adsorbent in the field of pollutant remediation. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4873 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICAMSE_SGhosh_Development.pdf | Presentation | 4.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.