Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4869
Title: | Advanced Pumped Storage Hydropower Technologies for Enhanced Grid Stability and Flexibility |
Authors: | Kumar, Gaurav Rudra, Shubhobrata Ghosh, Arnab |
Keywords: | Pumped Storage Hydropower (PSH) Fixed-Speed (FS) PSH Variable-Speed (VS) PSH Ternary (T) PSH Frequency Regulation Load Balancing Grid Stability MATLAB/Simulink Renewable Energy Integration |
Issue Date: | Dec-2024 |
Citation: | 2024 IEEE 11th Power India International Conference (PIICON 2024), MNIT Jaipur, India, 10th–12th December 2024 |
Abstract: | This work provides a comprehensive analysis of the modelling and dynamic characteristics of various Pumped Storage Hydropower (PSH) technologies, namely Fixed-Speed (FS), Variable-Speed (VS), and Ternary (T) PSH systems. We utilize MATLAB/Simulink to construct and simulate these models in order to evaluate their efficiency in frequency regulation and load balancing across different grid scenarios. The study uncovers important information about the operational benefits and constraints of each PSH technology, offering essential data for enhancing grid stability and performance. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4869 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_PIICON_GKumar_Advanced.pdf | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.