Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4859
Title: | Zn-CD@Eu Ratiometric Fluorescent Probe for Detection of Dipicolinic Acid, Uric Acid and Ex Vivo Uric Acid Imaging |
Authors: | Mohapatro, Upasana Mishra, Lopamudra Mishra, Monalisa Mohapatra, Sasmita |
Keywords: | Dipicolinic Acid Uric Acid Ex Vivo Uric Acid |
Issue Date: | Dec-2024 |
Citation: | DAE-BRNS 10th Interdisciplinary Symposium on Materials Chemistry (ISMC), BARC, Mumbai, 4-7 December 2024 |
Abstract: | A lanthanide-functionalized carbon dot-based fluorescent probe Zn-CD@Eu is reported for ratiometric detection of potential biomarkers dipicolinic acid (DPA) and uric acid (UA) with limits of detection 0.53 and 0.36 μM respectively. In addition, the potential of the probe for ex vivo visualization of uric acid was successfully demonstrated in fruit fly (Drosophila melanogaster). |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4859 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ISMC_UMohapatro_Zn-CD@Eu.pdf | Poster | 5.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.