Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4847
Title: | Exploring the Significance of Community Participation in ensuring the Sustainability of Corporate Social Responsibility Programs |
Authors: | Dash, Trilochana Sahoo, Chandan Kumar |
Keywords: | corporate social innovation sustainable corporate social responsibility community engagement structural equation model |
Issue Date: | Dec-2024 |
Citation: | India Management Research Conference(IMRC), IIM Ahmedabad, India, 07-09 December 2024 |
Abstract: | This study aims to understand the mediating role played by community engagement in the relationship between corporate social innovation and sustainable corporate social responsibility. This research was conducted in Odisha, a state in India, with 448 respondents and a response rate of 89%. The convenience sampling technique was used, and questionnaires were prepared in English and translated into regional languages during data collection. Psychological separation and Harman’s single-factor test were used to avoid common method bias. Exploratory factor analysis and confirmatory factor analysis will be performed step by step to validate the proposed model. This study is one of its kind concerning the variables considered, and it can work as a stepping stone for upgrading the delivery mechanism for corporate social responsibility programs, which can solve the fundamental problems faced in society more effectively |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/4847 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_IMRC_TDash_Exploring.pdf | Presentation | 969.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.