Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, Trisnehi | - |
dc.contributor.author | Das, Surajit | - |
dc.date.accessioned | 2024-12-20T06:58:32Z | - |
dc.date.available | 2024-12-20T06:58:32Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.citation | International Conference on Innovations in Biotechnology for Sustainability(IBS), Jawaharlal Nehru University (JNU), New Delhi, India, 23-25 November 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4833 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | Bacterial biofilms serve as imperative agents in the bioremediation of heavy metals, offering a sustainable approach for heavy metal remediation. The present study explores the potential of marine bacterium Pseudomonas aeruginosa CSA06P, isolated from Chilika lake, Odisha, India, which formed robust biofilm in presence of Pb (II), Cr (VI), and Hg (II). Confocal laser scanning microscopy and phase contrast microscopy revealed distinct biofilm developmental stages, with the isolate achieving maximum biofilm thickness (16.21± 0.4521 µm) and the largest cell sizes (inner cells: 0.707 µm; outer cells: 0.97 µm) at 48 hours. SEM analysis showed that the irregularly surfaced, rod-shaped cells formed loosely packed aggregates encapsulated within dense extracellular polymeric substances (EPS) under multi-metal stress. FESEM-EDX confirmed metal sequestration by EPS, which increased the EPS surface crystallinity (CIxrd - 0.179). ATR-FTIR analysis indicated interactions of metal ions-functional groups (–C≡C, C=O in COO-, N-H), and ¹H NMR revealed metal binding to the ring proton region of carbohydrates. Biofilm mode achieved enhanced multi-metal sequestration with a removal efficiency of 97.99% [Pb (II)], 41.8% [Cr (VI)], and 59.92% [Hg (II)]. This study highlights EPSmetal interaction and potential of Pseudomonas aeruginosa CSA06P for effective biofilm-based metal remediation in contaminated marine environments. | en_US |
dc.subject | Biofilm | en_US |
dc.subject | Pseudomonas aeruginosa | en_US |
dc.title | Biofilm Developmental Dynamics and Multi-Metal Remediation Efficacy of a Marine Bacterium Pseudomonas Aeruginosa CSA06P | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_IBS_TPradhan_Biofilm.pdf | Poster | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.