Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4799
Title: | Energy-Efficient Buildings: Phase Change Materials Approach |
Authors: | Gattu, Mahendra |
Keywords: | Phase-change-materials thermal-storage energy-saving; smart-buildings economic design |
Issue Date: | Dec-2024 |
Citation: | 4th R. N. Raikar Memorial International Conference & Ghosh-Mukherjee International Symposium on Advances in Science & Technology of Concrete, Mumbai, India, 12-14 December 2024 |
Abstract: | The alarming rise in temperatures in recent years has increased the energy required to maintain the thermal comfort of building occupants. Phase change materials (PCMs) can store thermal energy and reduce this energy consumption. This paper summarizes the current developments in using PCMs in building construction. We discuss the working principle, the classification of PCMs, technologies to use PCMs at a material level in construction, the current problems involving PCM usage and their possible remedies, applications of PCMs at the structural level, and the future scope of research. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4799 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_4thRNRIC_MGattu_Energy-Efficient.pdf | 752.22 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.