Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Swagat Kumar | - |
dc.contributor.author | Mishra, Braja Gopal | - |
dc.date.accessioned | 2024-11-21T04:36:10Z | - |
dc.date.available | 2024-11-21T04:36:10Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.citation | International Conference on Frontiers of Polymers and Advanced Materials (ICFPAM), IISER Berhampur, 9-13 November 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4761 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | In this study, a one-step method was developed for construction of MOF derived Ag/Sr6Bi2O9- -Bi2O3 ternary photocatalyst for comprehensive water remediation applications. The synthesized ternary heterostructure exhibited a high surface area oxygen defect rich hierarchical nanostructure consisting of plasmonic Ag quantum dots (3-5 nm) embedded in ultrathinSr6Bi2O9 nanosheets that are epitaxially grafted over porous BO nanorods. The oxygen vacancies, tight heterojunction between SBO/BO and plasmonic Ag nanoparticles resulted improved optical absorption, synergic charge migration and higher lifetime of photo induced e - /h+ pairs. The enhanced opto-electronic and distinct morphological features were effectively utilized for ciprofloxacin antibiotic remediation (91%, kapp =0.0116 min-1 ) and photoinactivation of Vibrio Cholerae bacteria (96.5%). Scavenger experiments and radical trapping studies suggest S-scheme electron transfer mechanism supported by hot energetic electron injection from plasmonic Ag quantum dots which accounts for superior photocatalytic activity. This study provides a rational approach for creation of oxygen vacancy rich biocompatible hierarchical photocatalytic materials for comprehensive water remediation. | en_US |
dc.subject | Bi-MOF | en_US |
dc.subject | Ag/Sr6Bi2O9-α-Bi2O3 | en_US |
dc.subject | Antibiotic degradation | en_US |
dc.subject | Antibacterial | en_US |
dc.title | Anionic Vacancy Rich Bi-MOF Derived Ternary Biocompatible Nanocomposite For Enhanced Photocatalytic Application | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICFPAM_SKNayak_Anionic.pdf | Poster | 94.18 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.