|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/463
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Managi, Shunsuke | - |
| contributor.author | Jena, Pradyot Ranjan | - |
| date.accessioned | 2007-08-30T08:25:39Z | - |
| date.available | 2007-08-30T08:25:39Z | - |
| date.issued | 2007 | - |
| identifier.citation | Economics Bulletin, Vol. 17, No. 1 pp. 1-14 | en |
| identifier.uri | http://economicsbulletin.vanderbilt.edu/2007/volume17/EB-06Q20008A.pdf | - |
| identifier.uri | http://hdl.handle.net/2080/463 | - |
| description | Copyright for this Article Belongs to Economics Bulletin | en |
| description.abstract | As a result of this India's extremely rapid economic growth, the scale of environmental
problems is no longer in doubt. Whether pollution abatement managements are efficiently
controlled is an empirical question. Using recently developed productivity measurement
technique, we show that overall environmental productivity decreases over time in India. At
present, the existing environmental management is not sufficient to bring about sustainable
development in India. | en |
| format.extent | 794149 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Economics Bulletin | en |
| subject | Environment | en |
| subject | Economics | en |
| title | Productivity and Environment in India | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| EB-06Q20008A.pdf | | 775Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|