|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/432
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Satapathy, Alok | - |
| contributor.author | Mishra, S C | - |
| contributor.author | Mantry, Sisir | - |
| contributor.author | Padmanabhan, P V A | - |
| contributor.author | Sreekumar, K P | - |
| date.accessioned | 2007-05-10T04:29:16Z | - |
| date.available | 2007-05-10T04:29:16Z | - |
| date.issued | 2005 | - |
| identifier.citation | Proceedings of 20th National Symposium of Plasma Science Society of India
PLASMA 2005, December,2005 ,CUSAT, Cochin | en |
| identifier.uri | http://hdl.handle.net/2080/432 | - |
| description | Copyright for this paper belongs to proceedings publishers | en |
| description.abstract | Coating deposition by plasma spraying involves a number of process variables, which
contribute in a large way to the quality of the coating. During spraying, various
operating parameters are determined mostly based on past experience. It therefore does
not provide the optimal set of parameters for a particular objective. In order to obtain the
best result with regard to any specific coating quality characteristic, accurate
identification of significant control parameters is essential. Deposition efficiency of any
coating is a characteristic which not only rates the effectiveness of the spraying method
but also is a measure of the coatability of the material under study. This paper analyzes
the experimental results on the deposition efficiency of red mud coatings made at
different operational conditions. For this purpose, a statistical technique fractional
factorial testing is employed, with the help of which parameters are identified according
to their influence on the coating deposition. The most significant parameter is found. | en |
| format.extent | 64888 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | CUSAT, Cochin | en |
| title | Parameter Optimization in Plasma in Plasma Spraying of Red Mud using Fractional Factorial Technique | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| bms1111.pdf | | 63Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|