Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendi, Balaji | - |
dc.contributor.author | Pattnaik, Monalisa | - |
dc.contributor.author | Srungavarapu, Gopalakrishna | - |
dc.date.accessioned | 2023-11-08T10:37:25Z | - |
dc.date.available | 2023-11-08T10:37:25Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.citation | 7th International Conference on Computer Applications in Electrical Engineering-Recent Advances (CERA), IIT Roorkee, Haridwar, Uttarakhand, India, 27 - 29 October 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4085 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The variable speed wind energy conversion system (VSWECS) is a promising technology and a viable option for off-grid applications in distributed energy systems. The permanent magnet synchronous generator (PMSG) can be used as a wind generator in VSWECS due to its advantages, such as increased energy capture, reduced mechanical stress, lack of external supply for the field, wide operating range, high efficiency, lightweight and compact design, and reduced noise and vibration. In this article, the maximum power extraction from the VSWECS is obtained using a single load voltage sensor-based maximum power point extraction (MPPT) method. The proposed MPPT scheme is easy to implement and efficient to track the peak power by observing the ratio of change in voltage to change in duty cycle. The performance of the proposed MPPT method is verified and compared with the conventional MPPT method at wind speed and load change conditions. The load voltagebased algorithm produces a two-level steady-state operation, and it works with only one sensor that makes the system less costly. | en_US |
dc.subject | boost converter | en_US |
dc.subject | permanent magnet synchronous generator | en_US |
dc.subject | P&O MPPT method | en_US |
dc.subject | variable speed wind energy conversion system | en_US |
dc.title | Modified MPPT Control of a PMSG-based Standalone Wind Energy Conversion System using Single Voltage Sensor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_CERA_BMendi_Modified.pdf | 4.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.