|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/406
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Murthy, V M S R | - |
| contributor.author | Dey, K | - |
| date.accessioned | 2007-01-22T07:22:51Z | - |
| date.available | 2007-01-22T07:22:51Z | - |
| date.issued | 2001 | - |
| identifier.citation | Proceedings of the National seminar on ventilation, safety and environment VSE 2001, Dhanbad, 29-30, November, pp 387-399 | en |
| identifier.uri | http://hdl.handle.net/2080/406 | - |
| description | Copyright for the article belongs to the proceedings publishers | en |
| description.abstract | Importance of blast-induced rock damage (BIRD) assessment for increased roadway stability
is discussed. Near-field PPV estimated has been utilized to fix up damage threshold levels for
categorizing the degree of rock damage. Influence of roof RMR(Rock mass rating), PPV and
maximum charge per delay on blast-induced rock damage (BIRD) is also analysed. Limiting
maximum charge per delay is computed for controlling roof stability problems. | en |
| format.extent | 657358 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| title | Blast Induced Damage Assessment for Increased Roadway Stability in Underground Drivages | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| kdey5.pdf | | 641Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|