Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/3981Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pattnayak, Bibek Chaw | - | 
| dc.contributor.author | Mohapatra, Sasmita | - | 
| dc.date.accessioned | 2023-03-20T12:08:01Z | - | 
| dc.date.available | 2023-03-20T12:08:01Z | - | 
| dc.date.issued | 2023-03 | - | 
| dc.identifier.citation | National Seminar on "Emergent Materials for Energy and Environment (EMEE-2023)", IIT Roorkee, 04-05 March 2023 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/2080/3981 | - | 
| dc.description | Copyright belongs to proceeding publisher | en_US | 
| dc.description.abstract | A vertically aligned porous photothermal PVA-psyllium husk hybrid hydrogel (PHH) has been prepared by introducing naturally abundant biomass psyllium husk (PH), along with nitrogen-doped carbon quantum dots-iron oxide hybrid nanocomposite (NCQD@Fe3O4 ) into polyvinyl alcohol hydrogel. Using PHH, an evaporation rate of 2.6 kg m− 2 h − 1 and ≈ 92% solar to vapor conversion efficiency have been achieved under 1 sun. | en_US | 
| dc.subject | hydrogel evaporator | en_US | 
| dc.subject | seawater desalination | en_US | 
| dc.title | Multifunctional Bio-Based Photothermal/Photocatalytic Hydrogel Evaporator for Highly Efficient Seawater Desalination and Contaminant Adsorption | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023_EMEE_BCPattnaik_Multifunctional.pdf | Poster | 1.93 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
