Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3739
Title: | Unleashing talent agility in the era of industry 4.0: A hybrid (thematic-fuzzy-AHPDEMATEL) approach |
Authors: | Gouda, Gopal Krushna Tiwari, Binita |
Keywords: | talent agility industry 4.0 manufacturing industry technological changes creativity and innovation adaptability HR 4.0 |
Issue Date: | Sep-2022 |
Citation: | British Academy of Management(BAM) Annual Conference, University of Manchester, United Kingdom, 31 August - 2nd September 2022 |
Abstract: | The purpose of the study is to identify the key enabling factors for developing in-house agile talents to respond the rapid technologies in the era of industry 4.0. Focus group interviews were conducted for data collection. This study has conducted in three different phases: First, ten key enablers of talent agility in the era of I4.0 are identified using thematic analysis. In phase 2, the identified factors are prioritized using Fuzzy AHP emphasizing on current wave of digitalization. In phase 3, the above identified enablers are classified into critical cause and effect groups using Fuzzy DEMATEL. The identified enablers will play crucial role in developing in-house agile talents which can be used as a strategic intervention to respond the current wave of digital disruption. This study integrates talent agility with I4.0 in a single roof which will provide a new direction for future researchers as I4.0 adoption has become a top priority of the manufacturing firms. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/3739 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_BAM_GKGouda_Unleashing.pdf | 988.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.