|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/348
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Satapathy, Alok | - |
| contributor.author | Mishra, S C | - |
| contributor.author | Das, Rojaleena | - |
| contributor.author | Mishra, S S | - |
| contributor.author | Ananthapadmanabhan, P V | - |
| contributor.author | Sreekumar, K P | - |
| date.accessioned | 2006-10-16T04:08:00Z | - |
| date.available | 2006-10-16T04:08:00Z | - |
| date.issued | 2006 | - |
| identifier.citation | Proceedings of the DAE-BNRS Symposium on Power Beam Applications in Materials Processing (PBAMP 2006), BARC, Mumbai | en |
| identifier.uri | http://hdl.handle.net/2080/348 | - |
| description | Copyright for this paper belongs to BARC, Mumbai | en |
| format.extent | 517865 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | BARC, Mumbai | en |
| subject | Fly ash | en |
| subject | Plasma Spraying | en |
| subject | Solid Particle Erosion | en |
| subject | Neural Network | en |
| title | Prediction of Erosion Behaviour of Plasma Sprayed Fly Ash Coatings Using Neural Network | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| Alok PBAMP2006-1.pdf | | 505Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|