Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Banani | - |
| dc.contributor.author | K, Mithra | - |
| dc.contributor.author | Jena, Sidhartha S | - |
| dc.date.accessioned | 2019-01-15T10:29:21Z | - |
| dc.date.available | 2019-01-15T10:29:21Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.citation | 63rd DAE Solid State Physics Symposium (DAE-SPSS 2018), Hisar, India, 18-22 December 2018. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/3201 | - |
| dc.description | Copyright of this document belongs to proceedings publisher. | en_US |
| dc.description.abstract | The dynamical behavior of charged poly-acrylic acid solutions is investigated in the presence and absence of electrolyte using dynamical light scattering measurements. An interesting non-erogodic to erogodic transition is observed for polyelectrolyte solution with addition of excess salt. Our study shows two modes of diffusive processes that are greatly influenced by inter-molecular interactions occurring inside the charged polymer systems, which in turn affect the correlation length and there by showing changes in structural behavior of the polyelectrolyte solutions. | en_US |
| dc.subject | Polyelectrolyte Solutions | en_US |
| dc.subject | Poly-Acrylic Acid | en_US |
| dc.subject | Salt | en_US |
| dc.title | Dynamics of Polyelectrolyte Solutions of Poly-Acrylic Acid in Absence and Presence of Salt | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_DAESPSS_BMishra_DynamicsPolyelectrolyte.pdf | Poster presentation | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
