Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2595| Title: | Design of a Compact antenna for Biomedical Applications |
| Authors: | Das, T K Behera, S K |
| Keywords: | Microstrip antenna Koch fractal Biomedical Corrugated slot Folded ground plane |
| Issue Date: | Dec-2016 |
| Publisher: | IEEE |
| Citation: | IEEE International Symposium on Antennas and Propagation(APSYM2016), Cochin University of Science and Technology (CUSAT), Cochin, India, 15-17 December 2016 |
| Abstract: | A compact microstrip antenna with a rotated corrugated slot having Koch fractal geometry is presented in this paper. The antenna is having an operational bandwidth from 1.72 GHz - 2.57 GHz. The low frequency enables the high penetration into the human body. It shows 39.53% of fractional bandwidth centered at 2.15 GHz with a peak gain of 3.1 dB over the band. The antenna has front-to-back ratio around 3.19-5 dB and efficiency more than 94%. The dimension of the antenna is 𝟎.𝟏𝟒×𝟎.𝟐𝟗 ×𝟎.𝟎𝟕 𝝀𝟑, where 𝝀 represents the wavelength of smallest frequency in the required band of operation. This antenna can be suitable for biomedical applications. |
| Description: | Copyright belongs to the proceeding publisher |
| URI: | http://hdl.handle.net/2080/2595 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_APSYM_TKDas_Design.pdf | 954.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
