Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/2487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maity, K P | - |
| dc.contributor.author | Behera, B K | - |
| dc.date.accessioned | 2016-04-13T12:43:34Z | - |
| dc.date.available | 2016-04-13T12:43:34Z | - |
| dc.date.issued | 2016-03 | - |
| dc.identifier.citation | 11th International Conference on Micromanufacturing (ICOMM 2016), Orange County, California, USA, 29-31 March, 2016 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/2487 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | Conventional micro-drilling is an emerging technology to drill micro-holes in all types of materials. This is having a very vital role for micro-drilling electrically non-conducting material, where micro-EDM operation cannot be applied. In the present investigation, parametric optimization of micro-drilling of Polymethyl methanacrylate (PMMA) using HSS drill bit has been carried out using grey-Taguchi method, WPCA and PCA based TOPSIS Method. PMMA is used a potential aerospace material which is electrically non-conducting in nature. | en_US |
| dc.publisher | University of California, Irvine | en_US |
| dc.subject | Micro drilling | en_US |
| dc.subject | Taguchi method | en_US |
| dc.subject | Circularity error | en_US |
| dc.subject | Burr height | en_US |
| dc.title | Parametric Optimization of Conventional Micro-Drilling Operation of PMMA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_parametric_K. P. Maity.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
