|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/242
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Varanasi, P | - |
| contributor.author | Sarangi, S K | - |
| contributor.author | Tejwani, G D T | - |
| date.accessioned | 2006-02-23T09:24:49Z | - |
| date.available | 2006-02-23T09:24:49Z | - |
| date.issued | 1972 | - |
| identifier.citation | Journal of Quantitative Spectroscopy and Radiative Transfer, Vol 12, Iss 5, P 857-872 | en |
| identifier.uri | http://hdl.handle.net/2080/242 | - |
| description | Copyright for this article belongs to Elsevier Science Ltd
http://dx.doi.org/10.1016/0022-4073(72)90074-X | en |
| description.abstract | High-resolution (0.1 cm−1) measurements have been performed on several CO2-broadened lines in the fundamentals of HCl35 and HCl37. Line intensities, half-widths and shapes have been determined at room temperature. Half-widths in HCl-CO2 and HF-CO2 collisions have been computed for several temperatures employing Anderson's theory. | en |
| format.extent | 782679 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| title | Line shape parameters for HCl and HF in a CO2 atmosphere | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| skso1.pdf | | 764Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|