|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/231
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Varanasi, P | - |
| contributor.author | Sarangi, S K | - |
| date.accessioned | 2006-02-21T06:44:27Z | - |
| date.available | 2006-02-21T06:44:27Z | - |
| date.issued | 1974 | - |
| identifier.citation | Journal of Quantitative Spectroscopy and Radiative Transfer, Vol 14, Iss 9, P 845-849 | en |
| identifier.uri | http://hdl.handle.net/2080/231 | - |
| description | Copyright for this article belongs to Elsevier Science Ltd
http://dx.doi.org/10.1016/0022-4073(74)90013-2 | en |
| description.abstract | Collision-broadened line widths in CO-CO2 and CO-O2 collisions have been calculated by incorporating interactions due to octopoles and hexadecapoles and short range repulsive interactions into Anderson's theory. It is shown how these higher-order interactions can be manipulated to yield good agreement with experimental data. A critical evaluation of this totally empirical manipulation suggests that a thorough revision of the theory is required for all but simple dipole-dipole interactions. In the process of the evaluation, the values of the multipole moments are discussed | en |
| format.extent | 1201771 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| title | The role of higher-multipolar and repulsive forces in the calculation of collision-broadened line-widths of linear molecules | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| skso3.pdf | | 1173Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|