|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/210
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kar, P K | - |
| contributor.author | Das, N S | - |
| date.accessioned | 2006-01-25T11:28:56Z | - |
| date.available | 2006-01-25T11:28:56Z | - |
| date.issued | 1997 | - |
| identifier.citation | International Journal of Mechanical Sciences, Vol 39, Iss 8, P 925-934 | en |
| identifier.uri | http://hdl.handle.net/2080/210 | - |
| description | Copyright for this article belongs to Elsevier Science Ltd
http://dx.doi.org/10.1016/S0020-7403(96)00097-5 | en |
| description.abstract | In the present study the SERR technique has been reformulated to deal with extrusion of sections with/without re-entrant corners. A comprehensive computational model has been developed for this reformulated technique. The model has been used to analyse extrusion of I-section bars and the computed results have been compared with experimental values available in literature. | en |
| format.extent | 725360 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| subject | metal-forming | en |
| subject | extrusion | en |
| subject | SERR technique | en |
| title | Upper bound analysis of extrusion of I-section bars from square/rectangular billets through square dies | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| pkkar1.pdf | | 708Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|