Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/2023Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dash, S | - | 
| dc.contributor.author | Uddin, Md. J | - | 
| dc.contributor.author | Chaudhuri, B K | - | 
| dc.date.accessioned | 2013-12-02T10:15:25Z | - | 
| dc.date.available | 2013-12-02T10:15:25Z | - | 
| dc.date.issued | 2013-10 | - | 
| dc.identifier.citation | National Conference on Nanomaterials and Devices 3rd -5th October 2013, NIT Srinagar | en | 
| dc.identifier.uri | http://hdl.handle.net/2080/2023 | - | 
| dc.description | Copyright belongs to proceeding publisher | en | 
| dc.description.abstract | Gold nanoparticles (AuNPs) of about 5 nm diameter were biosynthesized at room temperature using HAuCl4 as the precursor and green tea leaves extract as the reducing agent. The PVA/ KH2PO4 (KDP) composite film showed percolative behaviour around 2.5wt% KDP. Interestingly, addition of 0.05 wt% of AuNPs to the PVA/2.5wt%KDP percolative composite film (with percolation threshold of 2.5 wt% KDP) destroys percolative behaviour of this composite film. Furthermore, the PVA/2.5wt% KDP/0.05wt% AuNPs nanocomposite film exhibited high room temperature dielectric permittivity ( '  ). High value of '  of the films promises direct application in capacitors | en | 
| dc.format.extent | 267008 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.subject | Biosynthesis | en | 
| dc.subject | AuNPs | en | 
| dc.subject | Polymer nanocomposite | en | 
| dc.subject | high dielectric | en | 
| dc.title | Green Tea Extract Synthesized Gold Nanoparticles and Percolative Behaviour of KH2PO4/PVA Composite Film: A High Dielectric Material | en | 
| dc.type | Article | en | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MANUSCRIPT.pdf | 260.75 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

