|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1714
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sethi, S | - |
| contributor.author | Ray, B C | - |
| date.accessioned | 2012-05-29T10:19:31Z | - |
| date.available | 2012-05-29T10:19:31Z | - |
| date.issued | 2011 | - |
| identifier.citation | International Journal of Structural Integrity, Vol-2,No-2, 2011, 214-222 p. | en |
| identifier.uri | http://hdl.handle.net/2080/1714 | - |
| description | Copyright belongs to Emerald Group Publishing Limited | en |
| description.abstract | In this investigation, adhesion chemistry at the interface and consequently an implicating effect on mechanical behavior was analyzed. | en |
| format.extent | 484670 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Emerald Group Publishing Limited | en |
| subject | Fiber/matrix adhesion | en |
| subject | FTIR-Imaging | en |
| subject | TMDSC | en |
| subject | Thermal spike | en |
| subject | Thermal shock | en |
| subject | Glass transition temperature (Tg). | en |
| title | Assessment of adhesion chemistry at the fiber/polymer interface and evaluation of mechanical behavior of FRP composites | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| manuscript IJSI.pdf | | 473Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|