|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1702
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Behera, D | - |
| date.accessioned | 2012-05-17T03:58:48Z | - |
| date.available | 2012-05-17T03:58:48Z | - |
| date.issued | 2012-04 | - |
| identifier.citation | International Conference on Superconductivity and Magnetism” -ICSM 2012, Artemis Marin Princess Hotel(5*) in Kumburgaz-Istanbul/Turkey between 29 April -4 May 2012 | en |
| identifier.uri | http://hdl.handle.net/2080/1702 | - |
| description | Copyright belongs to proceeding publisher | en |
| description.abstract | Excess conductivity
* Very short coherence lengths
* High operating temperatures
* Layered structure of the conducting CuO2 planes. | en |
| format.extent | 1875943 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Excess conductivity | en |
| subject | Sperconducting | en |
| title | Enhancement of flux pinning in YBa2Cu3O7−d + Ag nanocomposites | en |
| type | Presentation | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICSM-dbehera.pdf | | 1831Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|