|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1672
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Kumar, R A | - |
| contributor.author | Choukiker, Y K | - |
| contributor.author | Behera, S K | - |
| date.accessioned | 2012-04-05T05:51:55Z | - |
| date.available | 2012-04-05T05:51:55Z | - |
| date.issued | 2012-03 | - |
| identifier.citation | International Conference on Computing, Electronics and Electrical Technologies [ICCEET] 2012, Noorul Islam Centre for Higher Education,Kumaracoil, Thuckalay, Kanyakumari district, Tamilnadu, 21st-22nd March 2012 | en |
| identifier.uri | http://hdl.handle.net/2080/1672 | - |
| description | Copyright belongs to proceeding publisher | en |
| description.abstract | A compact fractal monopole planar antenna with size of 30× 25 mm2 is proposed for ultra wide band (UWB) application. The proposed antenna is designed by combination of Giusepe Peano and Sierpinski Carpet fractal geometries. The
feed circuit is a microstrip line with a matching section over a semi-elliptical ground plane. The proposed antenna has an omnidirectional radiation pattern and good gain. The simulated results of return loss, gain and radiation patterns are presented and discussed. | en |
| format.extent | 267579 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Fractal antenna | en |
| subject | micorstrip line feed | en |
| subject | ultrawideband | en |
| title | Design of Hybrid Fractal Antenna for UWB Application | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| Design of Hybrid Fractal.pdf | | 261Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|